AFERIY P210 (Haven2400) or ALLPOWERS R2500 V2?
Two stations of the same size. Here is what really separates the AFERIY P210 (Haven2400) and the ALLPOWERS R2500 V2, with the brands’ own numbers.
In short
- AFERIY P210 (Haven2400) has more battery (+7%).
- ALLPOWERS R2500 V2 is more powerful: better for devices that pull a lot.
- AFERIY P210 (Haven2400) is lighter (2.5 kg less).
Side by side
| AFERIY P210 (Haven2400) | ALLPOWERS R2500 V2 | |
|---|---|---|
| Battery | 2,048 Wh | 1,920 Wh |
| Max power | 2,400 W | 2,500 W |
| Weight | 22 kg | 24.5 kg |
| Switch-over time | ≤ 10 ms | ≤ 15 ms |
| Max solar | 500 W | 1,000 W |
How long each one runs your devices
| Device | AFERIY P210 (Haven2400) | ALLPOWERS R2500 V2 |
|---|---|---|
| Fridge | ≈ 32 h | ≈ 30 h |
| Chest freezer | ≈ 35 h | ≈ 33 h |
| Internet router | ≈ 87 h | ≈ 82 h |
| CPAP machine | ≈ 9.9 nights | ≈ 9.3 nights |
| Laptop | ≈ 25 h | ≈ 23 h |
| TV | ≈ 19 h | ≈ 18 h |
| LED lamp | ≈ 97 h | ≈ 91 h |
| Phone | ≈ 116 charges | ≈ 109 charges |
Brand numbers, not our own tests. Runtime = Wh × 0.85 ÷ (device watts + 10 W).