EcoFlow DELTA Pro Ultra or Jackery Explorer 5000 Plus?
Two stations of the same size. Here is what really separates the EcoFlow DELTA Pro Ultra and the Jackery Explorer 5000 Plus, with the brands’ own numbers.
In short
- EcoFlow DELTA Pro Ultra has more battery (+22%).
- Same max power.
- Jackery Explorer 5000 Plus is lighter (21.4 kg less).
Side by side
| EcoFlow DELTA Pro Ultra | Jackery Explorer 5000 Plus | |
|---|---|---|
| Battery | 6,144 Wh | 5,040 Wh |
| Max power | 7,200 W | 7,200 W |
| Weight | 82.4 kg | 61 kg |
| Switch-over time | ≤ 20 ms | ≤ 20 ms |
| Max solar | 5,600 W | 4,000 W |
How long each one runs your devices
| Device | EcoFlow DELTA Pro Ultra | Jackery Explorer 5000 Plus |
|---|---|---|
| Fridge | ≈ 95 h | ≈ 78 h |
| Chest freezer | ≈ 104 h | ≈ 86 h |
| Internet router | ≈ 261 h | ≈ 214 h |
| CPAP machine | ≈ 29.7 nights | ≈ 24.3 nights |
| Laptop | ≈ 75 h | ≈ 61 h |
| TV | ≈ 58 h | ≈ 48 h |
| LED lamp | ≈ 290 h | ≈ 238 h |
| Phone | ≈ 348 charges | ≈ 286 charges |
Brand numbers, not our own tests. Runtime = Wh × 0.85 ÷ (device watts + 10 W).